Out of stock
Out of stock
$32.95 Original price was: $32.95.$29.64Current price is: $29.64.
Out of stock
Vision Optimizer supports visual function and ocular antioxidant status.
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin E (as d-alpha tocopherol) | 16 IU | 53% |
Niacinamide | 100 mg | 500% |
B1 (as thiamine mononitrate) | 12 mg | 800% |
B2 (as riboflavin) | 10 mg | 588% |
B6 (as pyridoxine HCl) | 12 mg | 600% |
Selenium (as methylselenocysteine) | 10 mcg | 14% |
Taurine | 500 mg | * |
Quercetin | 300 mg | * |
Blackcurrant Extract (Ribes nigrum) (20% polyphenols) (fruit) | 100 mg | * |
Alpha Lipoic Acid | 100 mg | * |
Gamma Tocopherol | 100 mg | * |
Grape Seed Extract (Vitis vinifera) (95% polyphenols) | 100 mg | * |
Eyebright (Euphrasia officinalis) (leaf) | 100 mg | * |
Ginkgo Biloba (24% Ginkgoflavonglycosides) (leaf) | 60 mg | * |
Lutein (as esters) (Tagetes erecta) (marigold petal extract) | 10 mg | * |
Zeaxanthin (as esters) (Tagetes erecta) (marigold petal extract) | 2 mg | * |
* Daily Value not established. |
These statements have not been evaluated by the US Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Vitamins and Supplements is proudly powered by WordPress